Deliver a business-ready data pipeline with DataOps IBM Jan 6, 2020 Data is the fuel for innovation and sustaining a competitive advantage. It’s the key ingredient for driving analytics and…
Why data and analytics is so significant for Wells Fargo Moumita Deb Choudhury Jan 6, 2020 For the past three years, the banking giant has embarked on a journey termed as Data Management and Insights, to compile the data…
Customer expectations and experiences shaping TVS Motor Group’s data and analytics efforts Moumita Deb Choudhury Jan 6, 2020 TVS Motor has a strong culture of leveraging data for decisions and as a result, it has a stellar support for data and analytics…
Panel Discussion on Best practices choosing to emerging technologies (AI, IoT, ML, Blockchain) and… Express Computer Jan 4, 2020 Technology Senate Digital South India | 11 -12 December 2019 | Mahabalipuram
Rushikesh Chitre – Senior Manager Technical Support and Pre Sales, eScan | TechSenate Express Computer Jan 4, 2020 Technology Senate Digital South India | 11 -12 December 2019 | Mahabalipuram
Vijay Sivaraman, Head IT – New Technologies, TVS Supply Chain Solutions | TechSenate Express Computer Jan 4, 2020 Technology Senate Digital South India | 11 -12 December 2019 | Mahabalipuram
Sridhar Narayan, Digital Leader, Adobe | TechSenate Express Computer Jan 4, 2020 Technology Senate Digital South India | 11 -12 December 2019 | Mahabalipuram
Vishal Baibhav, Country Channel Lead – HPE Greenlake, Hewlett Packard Enterprise | TechSenate Express Computer Jan 4, 2020 Technology Senate Digital South India | 11 -12 December 2019 | Mahabalipuram
Keynote Address by Arvind Sivaramakrishnan, CIO, Apollo Hospitals | TechSenate Express Computer Jan 4, 2020 Technology Senate Digital South India | 11 -12 December 2019 | Mahabalipuram
Weekly Tech News Roundup – January 2020 Week 1 Express Computer Jan 3, 2020 A Roundup of the weekly tech news and updates brought to you by Express Computer and CRN India